|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Pair (2) Front Complete Struts Coil Springs Assembly for 1995-2003 Ford Windstar

US $167.54
Was US $176.36 (5% off)What does this price mean?
Recent sales price provided by the seller
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
Sale ends in: 7d 21h
2 available

Additional service available

Breathe easy. Free shipping and returns.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Ontario, California, United States
Delivery:
Estimated between Mon, May 6 and Thu, May 9 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Seller pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:404924381120
Last updated on Apr 15, 2024 02:10:09 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 70 vehicle(s)
YearMakeModelTrimEngineNotes
2003FordWindstarBase Mini Cargo Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarBase Mini Passenger Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarLX Mini Passenger Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarLX Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarLimited Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarSEL Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarSE Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2003FordWindstarSport Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarBase Mini Cargo Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarBase Mini Passenger Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarLX Mini Passenger Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarLX Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarLimited Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarSEL Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarSE Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2002FordWindstarSE Sport Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2001FordWindstarBase Mini Cargo Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2001FordWindstarBase Mini Passenger Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2001FordWindstarLX Mini Passenger Van 3-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
2001FordWindstarLX Mini Passenger Van 4-Door3.8L 232Cu. In. V6 GAS OHV Naturally AspiratedExcept Handicap Conversion | Except Raised Roof
Portions of the information contained in this table have been provided by partpilotus

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Language
English
Brand
unbranded
UPC
Does not apply

Item description from the seller