|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

For FEL-PRO HS26191PT-1 Engine Cylinder Head Gasket Set Fit Chevrolet GMC Buick

US $58.99/ea
or Best Offer
Condition:
New
More than 10 available / 8 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 53.68 each one
Breathe easy. Free shipping and returns.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: California, United States
Delivery:
Estimated between Fri, May 3 and Mon, May 6 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Seller pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:404762644594
Last updated on Apr 24, 2024 17:13:27 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 732 vehicle(s)
YearMakeModelTrimEngineNotes
2011ChevroletSilverado 1500LS Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LS Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Standard Cab Pickup 2-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LTZ Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LTZ Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Standard Cab Pickup 2-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500XFE Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletTahoeLS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011ChevroletTahoeLT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011ChevroletTahoeLTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011GMCSierra 1500SL Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011GMCSierra 1500SLE Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011GMCSierra 1500SLE Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
Portions of the information contained in this table have been provided by suncstock

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
KAC
Type
Head Gasket Kit
Manufacturer Part Number
HS26191PT
OE/OEM Part Number
CS9284
Material
Multiple Layers Steel (MLS) Head Gasket
Manufacturer Warranty
5 Year
Interchange Part Number
HS26191PT,HS26191PT-1,HS26190PT-2
Superseded Part Number
HS8-10448E
OE Spec or Performance/Custom
OE Spec
Fitment Type
Direct Replacement
Feature
Unsurpassed quality you can trust
Kit or Single Part
Kit
Kit Parts Included
Cylinder Head Gasket sets
Life Cycle Status Description
Available to Order
UPC
Does not apply

Item description from the seller

sunCstock

sunCstock

95.9% positive feedback
2.0K items sold
Joined Jun 2022

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Popular categories from this store

Seller feedback (295)

l***y (226)- Feedback left by buyer.
Past month
Verified purchase
Not a bad set of gaskets. For the price honestly what more could you ask for A+
a***0 (161)- Feedback left by buyer.
Past month
Verified purchase
Item received as described
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.