|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Cylinder Head Gasket Kit Set For Chevrolet Express Sierra 1500 V8 4.8L 5.3L

US $54.99/ea
or Best Offer
Was US $61.10 What does this price mean?
Recent sales price provided by the seller
Save US $6.11 (10% off)
Condition:
New
10 available / 24 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 46.74 each one
This one's trending. 24 have already sold.
Breathe easy. Free shipping and returns.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: California, United States
Delivery:
Estimated between Wed, May 1 and Sat, May 4 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Seller pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

Top Rated Plus
Trusted seller, fast shipping, and easy returns. Learn more- Top Rated Plus - opens in a new window or tab
eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:404759357805
Last updated on Apr 16, 2024 18:44:31 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 732 vehicle(s)
YearMakeModelTrimEngineNotes
2011ChevroletSilverado 1500LS Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LS Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Standard Cab Pickup 2-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LTZ Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LTZ Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Standard Cab Pickup 2-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500XFE Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletTahoeLS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011ChevroletTahoeLT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011ChevroletTahoeLTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011GMCSierra 1500SL Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011GMCSierra 1500SLE Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011GMCSierra 1500SLE Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
Portions of the information contained in this table have been provided by star20ter

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
KAX
Type
Head Gasket Set
Placement on Vehicle
Front
Manufacturer Part Number
AM-2362087552
Manufacturer Warranty
10 Year
Interchange Part Number
2002 2003 2004 2005 2006 2007 2008 Ascender Avalanche 1500, Envoy XL Escalade Express 1500 Van Express 2500 Van, Express 3500 Van Rainier Savana 1500 Van Savana 2500 Van, Savana 3500 Van Sierra 1500 Sierra 1500 Classic Silverado 1500, Silverado 1500 Classic SSR Suburban 1500 Tahoe Trailblazer EXT, Yukon Yukon XL 1500 Buick Cadillac Chevy GMC Isuzu HS26191PT-1, Head Gasket Set V8 4.8L V8 5.3L Front
Superseded Part Number
2002 2003 2004 2005 2006 2007 2008 Ascender Avalanche 1500, Envoy XL Escalade Express 1500 Van Express 2500 Van, Express 3500 Van Rainier Savana 1500 Van Savana 2500 Van, Savana 3500 Van Sierra 1500 Sierra 1500 Classic Silverado 1500, Silverado 1500 Classic SSR Suburban 1500 Tahoe Trailblazer EXT, Yukon Yukon XL 1500 Buick Cadillac Chevy GMC Isuzu, Head Gasket Set
Custom Bundle
No
Fitment Type
Direct Replacement
UPC
Does not apply

Item description from the seller

star20er

star20er

98.7% positive feedback
943 items sold
Joined Sep 2023

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (151)

-***6 (126)- Feedback left by buyer.
Past 6 months
Verified purchase
Thanks
See all feedback