|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Motorcraft CT-1671-A Fuel Charging Gasket Kit For 1989-1995 Ford Taurus

US $24.19
Was US $26.88 What does this price mean?
Recent sales price provided by the seller
Save US $2.69 (10% off)
Condition:
New other (see details)
Sale ends in: 3d 2h
Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Mon, May 13 and Thu, May 16 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:403811984415
Last updated on Aug 25, 2023 09:31:58 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 52 vehicle(s)
YearMakeModelTrimEngineNotes
1995FordTaurusGL Sedan 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusGL Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusGL Wagon 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusGL Wagon 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusLX Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusLX Wagon 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusSE Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1995FordTaurusSHO Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS DOHC Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusGL Sedan 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusGL Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusGL Wagon 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusGL Wagon 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusLX Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusLX Wagon 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1994FordTaurusSHO Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS DOHC Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: 1, MFI, Natural; FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1993FordTaurusGL Sedan 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1993FordTaurusGL Sedan 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1993FordTaurusGL Wagon 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1993FordTaurusGL Wagon 4-Door3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
1993FordTaurusLX Sedan 4-Door3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally AspiratedPartType: Carburetor Gasket Kit | Mfrlabel: Fuel Charging Gasket Kit | Note: FFV (Flex Fuel Vehicle); FWD, VIN: U, MFI, Natural; FWD, VIN: Y, MFI, Natural |
Portions of the information contained in this table have been provided by djd16

Item specifics

Condition
New other (see details): A new, unused item with absolutely no signs of wear. The item may be ...
Brand
MOTORCRAFT
MPN
CT-1671-A
Manufacturer Part Number
CT-1671-A
Interchange Part Number
F5PZ-9F760-B
UPC
Does not apply

Item description from the seller

Top Shelf Auto Parts

Top Shelf Auto Parts

99.1% positive feedback
271K items sold
Joined Sep 1999

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (102,300)

4***3 (687)- Feedback left by buyer.
Past month
Verified purchase
Good seller. Excellent price, was packaged well and received as described! Thanks for the 340 oil pan gaskets!
w***c (137)- Feedback left by buyer.
Past 6 months
Verified purchase
The gasket was boxed wrong. Part number on the box was for a rubber gasket but the one I received was cork. Contacted the seller about the issue and provided pictures. They sent the correct rubber gasket and I got it the next day.
r***r (124)- Feedback left by buyer.
Past year
Verified purchase
The oil filters I ordered didn’t fit my old international truck, probably due to an oddball engine from International and no fault of the seller. I notified the seller and he immediately sent me a refund and said I didn’t even need to return the two oil filters. He offered a great price and fast free shipping. Plan on doing more business with this seller in the future. He’s earned my business. Thanks

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.