|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Fel-Pro MS96041 Intake Manifold Gasket Set - GM 87-89 173 2.8L, GM 189 3.1L V6

US $17.09/ea
Was US $18.99 What does this price mean?
Recent sales price provided by the seller
Save US $1.90 (10% off)
Condition:
New other (see details)
PLEASE NOTE: ORIGINAL FEL-PRO PACKAGING MAY BE TORN OR DISTRESSED. ALL GASKETS ARE GUARANTEED TO BE ... Read moreabout condition
Sale ends in: 10h 25m
More than 10 available / 10 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 14.53 each one
Breathe easy. Returns accepted.
People are checking this out. 5 have added this to their watchlist.
Shipping:
Free Expedited Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Mon, May 6 and Fri, May 10 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:403697418011
Last updated on Apr 27, 2024 22:28:32 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 199 vehicle(s)
YearMakeModelTrimEngineNotes
1991BuickRegalCustom Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Sequence No. 40001 to 800000; Valve cover gskts. not incl.; Upper set incl.; Type: Valley Pan Gasket Set; Sequence# 40001 to 800000; Upper set Incl; FWD | Quantity Required: 1 |
1991BuickRegalCustom Sedan 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Sequence No. 40001 to 800000; Valve cover gskts. not incl.; Upper set incl.; Type: Valley Pan Gasket Set; Sequence# 40001 to 800000; Upper set Incl; FWD | Quantity Required: 1 |
1991BuickRegalLimited Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Sequence No. 40001 to 800000; Valve cover gskts. not incl.; Upper set incl.; Type: Valley Pan Gasket Set; Sequence# 40001 to 800000; Upper set Incl; FWD | Quantity Required: 1 |
1991BuickRegalLimited Sedan 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Sequence No. 40001 to 800000; Valve cover gskts. not incl.; Upper set incl.; Type: Valley Pan Gasket Set; Sequence# 40001 to 800000; Upper set Incl; FWD | Quantity Required: 1 |
1990BuickRegalCustom Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990BuickRegalCustom Sedan 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990BuickRegalLimited Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990BuickRegalLimited Sedan 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletBerettaBase Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletBerettaGT Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletBerettaIndianapolis 500 Pace Car Convertible 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletBerettaIndianapolis 500 Pace Car Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierBase Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierBase Sedan 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierBase Wagon 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierRS Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierRS Sedan 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierRS Wagon 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCavalierZ24 Coupe 2-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
1990ChevroletCelebrityBase Wagon 4-Door3.1L 189Cu. In. V6 GAS OHV Naturally AspiratedPartType: Valley Pan Gasket; Valley Pan Gasket Set | Type: Valley Pan Gasket Set; Upper set Incl; Valve cover gskts. not incl.; Upper set incl.; FWD | Quantity Required: 1 |
Portions of the information contained in this table have been provided by djd16

Item specifics

Condition
New other (see details)
A new, unused item with absolutely no signs of wear. The item may be missing the original packaging, or in the original packaging but not sealed. The item may be a factory second, or a new, unused item with defects. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab
Seller Notes
“PLEASE NOTE: ORIGINAL FEL-PRO PACKAGING MAY BE TORN OR DISTRESSED. ALL GASKETS ARE GUARANTEED TO BE ...
Brand
FEL-PRO
MPN
MS96041
Manufacturer Part Number
MS96041
UPC
084113481529

Item description from the seller

Top Shelf Auto Parts

Top Shelf Auto Parts

99.1% positive feedback
271K items sold
Joined Sep 1999

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (102,218)

8***8 (191)- Feedback left by buyer.
Past 6 months
Verified purchase
Smooth transaction. A+++
w***w (369)- Feedback left by buyer.
More than a year ago
Verified purchase
Good deal!
v***- (98)- Feedback left by buyer.
More than a year ago
Verified purchase
Great deal
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.