|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Front & Rear Shock Absorbers Kit KYB Gas-a-just For Ford Mustang Mercury Cougar

US $181.95
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
8 available / 1 sold

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Nashville, Tennessee, United States
Delivery:
Estimated between Fri, May 10 and Mon, May 13 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:364267734402
Last updated on Apr 17, 2024 06:36:07 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 184 vehicle(s)
YearMakeModelTrimEngineNotes
1973FordMustangBase4.1L 250Cu. In. l6 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase5.8L 5753CC 351Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase5.0L 302Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase5.0L 302Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door4.1L 250Cu. In. l6 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door5.8L 5753CC 351Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door5.0L 302Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Convertible 2-Door5.0L 302Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Fastback 2-Door4.1L 250Cu. In. l6 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Fastback 2-Door4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Fastback 2-Door4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Fastback 2-Door5.8L 5753CC 351Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Fastback 2-Door5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
1973FordMustangBase Fastback 2-Door5.0L 302Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Monotube Performance Upgrade | | | | | | | | | |
Portions of the information contained in this table have been provided by eeuroparts.com

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Interchange Part Number
BFJG481661682871499
Type
Suspension Shock Absorber Kit
Placement on Vehicle
Front, Rear
Manufacturer Part Number
BFJG-48166-168-2871499
Brand
KYB

Item description from the seller

eeuroparts

eeuroparts

98.9% positive feedback
199K items sold
Joined Jan 2001

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (71,448)

o***c (1638)- Feedback left by buyer.
Past 6 months
Verified purchase
Perfect Transaction! Item as described, at a good price, shipped promptly, well-packaged, and great communication from seller. A+
n***b (1377)- Feedback left by buyer.
Past 6 months
Verified purchase
Perfect Transaction! Item as described, at a good price, shipped promptly, well-packaged, and great communication from seller. A+
e***t (1507)- Feedback left by buyer.
Past 6 months
Verified purchase
I purchased this item and it was expertly packaged and delivered faster than already fast shipping estimated speed . The part I ordered was the wrong one no fault of the seller . Even still they offered simple free returned instructions and refunded my un used part very fast . Will definitely choose this seller over others because of their value of returning customer clients.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.
This is a private listing and your identity will not be disclosed to anyone except the seller.