|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Trans-Dapt Performance Replacement Oil Pan 9330

Summit Racing - FAST Shipping - 60 Day Return Policy
US $122.99
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
6 available

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free 2 day shipping
Get it by Sat, May 25 to 43230. See detailsfor shipping
Located in: Tallmadge, Ohio, United States
Returns:
60 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:335314374354
Last updated on May 06, 2024 22:46:07 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 781 vehicle(s)
YearMakeModelTrimEngineNotes
1971FordCountry SedanBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCountry SquireBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCountry SquireBase Wagon 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCustomBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCustom 500Base6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCustom 500Base Sedan 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordGalaxie 500Base6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordRanch WagonBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971MercuryColony ParkBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971MercuryColony ParkBase Wagon 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SedanBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SedanBase7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase Wagon 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase Wagon 4-Door7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustomBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustomBase7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustom 500Base6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustom 500Base7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
Portions of the information contained in this table have been provided by summitracing_sales

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Color
N/A
Interchange Part Number
TD9330 Summit Racing
Part Type
Trans-Dapt Performance OEM Replacement Oil Pan
Seller
Summit Racing Equipment
Brand
Trans Dapt Performance
Manufacturer Part Number
9330

About this product

Product Identifiers

Brand
Trans Dapt Performance
Manufacturer Part Number
9330
eBay Product ID (ePID)
202911845

Additional Product Features

Notes
Description--Chromeoem-Style Oil Pan- Ford 352-390-406-427 or 428 (Not 428 CJ) Stock Cap." "Whi
Part Type
Cylinder Block Components
Sub Type
Engine Oil Pan

Item description from the seller

Summit Racing Equipment

Summit Racing Equipment

99.1% positive feedback
3.2M items sold
Joined Dec 2004

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
4.9
Shipping speed
5.0
Communication
4.9

Seller feedback (1,300,671)

r***d (419)- Feedback left by buyer.
Past 6 months
Verified purchase
Item as described. Fast shipping and great communication. Packaged well. Excellent transaction!
l***4 (432)- Feedback left by buyer.
Past 6 months
Verified purchase
Exactly as pictured and described, real GM part, came in GM box!!! Lightning fast shipping, I mean packaged and shipped 2 hours after I ordered it in the middle of the night!!! Smoothest, quickest transaction I've ever had through eBay!!! 5-STARS, I'd give 10 if I could, highly recommend, always happy with Summit! Thank you very much👍
e***a (64)- Feedback left by buyer.
Past month
Verified purchase
Lightning quick shipping. Package well. Looks a lot better than describe, Better than average price. Dealt with summit Many years ago before the internet. Glad I found them again. Definitely will be the first place I look in the future. Thank you, summit.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.