|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Front Brake Rotors And Ceramic Brake Pads Fit for Toyota RAV4 Prius V Scion xB

US $80.99/ea
or Best Offer
Condition:
New
More than 10 available
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 74.51 each one

Additional service available

Breathe easy. Free shipping and returns.
Shipping:
Free 2-4 day shipping
Get it between Thu, May 9 and Sat, May 11 to 43230. See detailsfor shipping
Located in: New Jersey, United States
Returns:
30 days returns. Seller pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:315311833516
Last updated on May 05, 2024 18:41:43 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 62 vehicle(s)
YearMakeModelTrimEngineNotes
2018ToyotaRAV4LE Sport Utility 4-Door2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors; Except Vehicle Built In Japan|Front
2017ToyotaPrius VFive Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2017ToyotaPrius VFour Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2017ToyotaPrius VThree Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2017ToyotaPrius VTwo Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2017ToyotaRAV4LE Sport Utility 4-Door2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2016ToyotaPrius VFive Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2016ToyotaPrius VFour Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2016ToyotaPrius VThree Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2016ToyotaPrius VTwo Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2016ToyotaRAV4LE Sport Utility 4-Door2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2015ScionxBBase Wagon 4-Door2.4L 2362CC l4 GAS DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2015ToyotaPrius VFive Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2015ToyotaPrius VFour Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2015ToyotaPrius VThree Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2015ToyotaPrius VTwo Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2015ToyotaRAV4LE Sport Utility 4-Door2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally AspiratedFront|without 3rd Row Seating; 10.83 inch (275mm) Front Rotors
2014ScionxBBase Wagon 4-Door2.4L 2362CC l4 GAS DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2014ToyotaPrius VFive Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
2014ToyotaPrius VThree Wagon 4-Door1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated10.83 inch (275mm) Front Rotors|Front
Portions of the information contained in this table have been provided by vehicleparts-heaven

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
KAC
Interchange Part Number
driver passenger side disc brakes beaks, S-31440 P-1210, lexus scion toyota, Base Five Four Three Two Premium Ultra, 1.8L 2.4L, 275mm, 2009 2010 2011 2012 2013 2014 2015, for, 2008, 2016
Superseded Part Number
31440,D1210
UPC
Does not apply
Fitment Type
Direct Replacement
Surface Treatment
Brand New
Vented or Solid Rotor
Vented
MPN
31440,D1210
Rotor Style
Drilled & Slotted
Type
Brake Kit
Manufacturer Part Number
31440,D1210
OE/OEM Part Number
31440,D1210
Manufacturer Warranty
Lifetime
Pad Material
Ceramic
Bundle Description
Includes: 6pc Front Brake Rotors and Pads
Custom Bundle
Yes
Items Included
Brake Pads, Mounting Hardware
Mounting Hardware Included
NO
Material
Ceramic, Steel
Placement on Vehicle
Front, Left, Right
Surface Finish
Coated & Polished
Note 1
LIFETIME WARRANTY
Note 2
US WAREHOUSE
Note 3
FAST & FREE SHIPPING
Note 4
DURABLE & BRAND NEW

Item description from the seller

vehicleparts-heaven

vehicleparts-heaven

96.9% positive feedback
7.3K items sold
Joined Jun 2021

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Popular categories from this store

Seller feedback (1,200)

w***- (147)- Feedback left by buyer.
Past 6 months
Verified purchase
I will buy from this seller again. Very nice piece , very fair prices . Excellently package and shipped fast. Seller was very helpful in getting another part to me when the shipping company lost the package. Thank you very much for your help
p***e (815)- Feedback left by buyer.
Past year
Verified purchase
great seller and communication! Also very fast shipping over a long holiday weekend. Happy with my purchase and item was just as described. Will buy from again!
p***l (281)- Feedback left by buyer.
Past 6 months
Verified purchase
Great communication, fast shipping, good quality, very satisfied and would buy from again. AAA +++

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.