|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

FREE SHIPPING ON ORDERS OVER $199See all eligible items and terms
Have one to sell?

Trans Dapt 9330 Chrome Oil Pan

JEGS – Selection, Value, Lifetime Support Since 1960…
US $119.87
List price US $122.99 (3% off)What does this price mean?
Recent sales price provided by the seller
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
4 available / 1 sold

Additional service available

Breathe easy. Returns accepted.
Shipping:
US $14.99 Standard Shipping. See detailsfor shipping
Located in: Delaware, Ohio, United States
Delivery:
Estimated between Tue, May 28 and Fri, May 31 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Includes 4 business days handling time after receipt of cleared payment.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:315141866439
Last updated on May 20, 2024 13:47:25 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 781 vehicle(s)
YearMakeModelTrimEngineNotes
1971FordCountry SedanBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCountry SquireBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCountry SquireBase Wagon 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCustomBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCustom 500Base6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordCustom 500Base Sedan 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordGalaxie 500Base6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971FordRanch WagonBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971MercuryColony ParkBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1971MercuryColony ParkBase Wagon 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SedanBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SedanBase7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase Wagon 4-Door6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCountry SquireBase Wagon 4-Door7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustomBase6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustomBase7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustom 500Base6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
1970FordCustom 500Base7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally AspiratedNote:NOT 428CJ; RWD, Base, GAS, Natural PartType:Engine Oil Pan Mfrlabel:"ChromeOEM-Style Oil Pan- Ford 352-390-406-427 Or 428(not 428 Cj) Stock Cap." "TDP|9330" Quantity Required:1
Portions of the information contained in this table have been provided by jegsperformance

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Material
Steel
Color
CHROME
Finish
Chrome
UPC
086923093305
Brand
Trans Dapt Performance
Manufacturer Part Number
9330

About this product

Product Identifiers

Brand
Trans Dapt Performance
Manufacturer Part Number
9330
eBay Product ID (ePID)
202911845

Additional Product Features

Notes
Description--Chromeoem-Style Oil Pan- Ford 352-390-406-427 or 428 (Not 428 CJ) Stock Cap." "Whi
Part Type
Cylinder Block Components
Sub Type
Engine Oil Pan

Item description from the seller

JEGS High Performance

JEGS High Performance

97.3% positive feedback
1.8M items sold
Joined Dec 2004

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
4.7
Shipping speed
4.9
Communication
4.9

Seller feedback (660,492)

e***e (211)- Feedback left by buyer.
Past 6 months
Verified purchase
MUCH faster shipping than expected/shown. REALLY appreciate that when working on getting car back on the road. Took a peek in the box, and it looks fine. EXACTLY as described and happy with everything from this EXCELLENT seller, ESPECIALLY the best price for this item with shipping anywhere! Would buy from again without hesitation. THANK YOU!
s***x (11923)- Feedback left by buyer.
Past month
Verified purchase
Excellent transaction. Exactly as listed. Great price. Super fast shipping.  Very well packed.
m***m (3070)- Feedback left by buyer.
Past month
Verified purchase
Certainly! Here's a positive feedback message: "Excellent experience with this seller! Communication was superb throughout the entire process, making it easy to discuss details and ask questions. The item arrived quickly and was exactly as described. I highly recommend this seller for their professionalism and outstanding service. Looking forward to future transactions!"

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.