|Listed in category:
This item is out of stock.

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Head Gasket Set 2002-2011 Fits Chevrolet GMC Buick Cadillac 5.3L 4.8L V8 OHV MLS

US $50.71
or Best Offer
Condition:
New
Out of Stock / 3 sold
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: California, United States
Delivery:
Estimated between Thu, May 23 and Sat, May 25 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Seller pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:226081540085
Last updated on May 15, 2024 20:20:46 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 732 vehicle(s)
YearMakeModelTrimEngineNotes
2011ChevroletSilverado 1500LS Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LS Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LT Standard Cab Pickup 2-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LTZ Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500LTZ Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500WT Standard Cab Pickup 2-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011ChevroletSilverado 1500XFE Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletSuburban 1500LTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For:
2011ChevroletTahoeLS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011ChevroletTahoeLT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011ChevroletTahoeLTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0"| For:
2011GMCSierra 1500SL Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011GMCSierra 1500SLE Crew Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
2011GMCSierra 1500SLE Extended Cab Pickup 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedVIN Code "0, 3"| For: 3.7896.03.6292.0LMGGeneral Motors0VortecMFIFIElectronicSFIU/KDistributorlessU/K16| For: 3.7896.03.6292.0LC9General Motors3VortecMFIFIElectronicSFIU/KDistributorlessU/K16
Portions of the information contained in this table have been provided by bukuai-24

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
KAC
Type
Head Gasket Kit
Manufacturer Part Number
HS26191PT
OE/OEM Part Number
CS9284
Material
Multiple Layers Steel (MLS) Head Gasket
Manufacturer Warranty
5 Year
Interchange Part Number
HS26191PT,HS26191PT-1,HS26190PT-2
Superseded Part Number
HS8-10448E
OE Spec or Performance/Custom
OE Spec
Fitment Type
Direct Replacement
Feature
Unsurpassed quality you can trust
Kit or Single Part
Kit
Kit Parts Included
Cylinder Head Gasket sets
Life Cycle Status Description
Available to Order
UPC
Does not apply

Item description from the seller

bukuai-24

bukuai-24

98.3% positive feedback
1.3K items sold
Joined Oct 2023

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (125)

m***e (10)- Feedback left by buyer.
Past month
Verified purchase
Parts as described. Fast shipping. Great price. A++++
t***i (473)- Feedback left by buyer.
Past month
Verified purchase
Awesome job will do business again and again got here in 2 days time when shipped!
2***l (118)- Feedback left by buyer.
Past month
Verified purchase
Arrived on time and packaged in a safe way. Now I'm back on the road.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.