|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

BUY 1, GET 1 AT 5% OFF (add 2 to cart)See all eligible items and terms
Have one to sell?

Dee Zee DZ16345 NXt Running Board Bracket For 07-18 Jeep Wrangler Wrangler JK

Sold Individually - Fast Free Shipping
US $188.33
List price US $288.99 (35% off)What does this price mean?
Recent sales price provided by the seller
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
8 available
Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Salt Lake City, Utah, United States
Delivery:
Estimated between Thu, May 16 and Sat, May 18 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
60 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:196324235166
Last updated on May 12, 2024 04:12:34 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 126 vehicle(s)
YearMakeModelTrimEngineNotes
2018|2017|2016|2015Mercedes-BenzGLEAll2143 ccm, 150 KW, 204 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; MHy; NBF; X93; S01
2018|2017|2016|2015Mercedes-BenzGLEAll2143 ccm, 150 KW, 204 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; MHy; NBF; X93; S01
2018|2017|2016|2015Mercedes-BenzGLEAll2987 ccm, 190 KW, 258 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; MHy; NBF; X93; S01
2018|2017|2016|2015Mercedes-BenzGLEAll2987 ccm, 190 KW, 258 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; MHy; NBF; X93; S01
2018|2017|2016|2015Mercedes-BenzGLEAll2996 ccm, 200 KW, 272 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; MHy; NBF; X93; S01
2015|2014|2013|2012Mercedes-BenzGL-KlasseAll2987 ccm, 190 KW, 258 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; KMV; S01
2015|2014|2013|2012Mercedes-BenzGL-KlasseAll4663 ccm, 320 KW, 435 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; KMV; S01
2015|2014|2013Mercedes-BenzGL-Klasse2996 ccm, 245 KW, 333 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; A56; KMV; S01
2012|2011|2010Mercedes-BenzGL-Klasse2987 ccm, 195 KW, 265 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2012|2011|2010Mercedes-BenzGL-KlasseAll2987 ccm, 155 KW, 211 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2012|2011|2010Mercedes-BenzGL-KlasseAll2987 ccm, 155 KW, 211 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2012|2011|2010Mercedes-BenzGL-KlasseAll2987 ccm, 165 KW, 224 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2012|2011|2010Mercedes-BenzGL-KlasseAll3996 ccm, 225 KW, 306 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006|2012|2011|2010Mercedes-BenzGL-KlasseAll4663 ccm, 250 KW, 340 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006|2012|2011|2010Mercedes-BenzGL-KlasseAll4663 ccm, 250 KW, 340 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006|2012|2011|2010Mercedes-BenzGL-KlasseAll5461 ccm, 285 KW, 388 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006|2012|2011|2010Mercedes-BenzGL-KlasseAll5461 ccm, 285 KW, 388 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006Mercedes-BenzGL-KlasseAll2987 ccm, 165 KW, 224 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006Mercedes-BenzGL-KlasseAll3996 ccm, 225 KW, 306 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
2009|2008|2007|2006Mercedes-BenzGL-KlasseAll3996 ccm, 225 KW, 306 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A18; S01
Portions of the information contained in this table have been provided by partshawk

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Type
Running Board Mount Kit
Country/Region of Manufacture
United States
Item Length
13.000
UPC
00019023976421
Brand
Dee Zee
Manufacturer Part Number
DZ16345

About this product

Product Identifiers

Brand
Dee Zee
Manufacturer Part Number
DZ16345
eBay Product ID (ePID)
236361001

Additional Product Features

Part Type
Rocker Panel
Sub Type
Running Board Mount Kit

Item description from the seller

PartsHawk

PartsHawk

98.6% positive feedback
460K items sold
Joined Aug 2016

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (98,503)

s***s (78)- Feedback left by buyer.
Past month
Verified purchase
Item was as described new extremely fast shipping and great communication not to mention a great price for this item! Thanks Gary ! The packaging was perfect I would definitely buy from again and highly recommend his site !
r***w (318)- Feedback left by buyer.
Past month
Verified purchase
Great pricing. Product as pictured, as advertised. Secure packaging. Fast shipping. Valid tracking and arrived on time. Great seller.
h***e (1487)- Feedback left by buyer.
Past month
Verified purchase
Great seller, fast shipping and very well packaged. Best price I found. Good communication with very fast replies. Part works great. Thanks!

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.