|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Nolathane Rear Leaf Spring - Front Shackle Bushing Kit | 47157

AU $51.99
ApproximatelyUS $34.71
Condition:
New
Breathe easy. Returns accepted.
Shipping:
AU $35.00 (approx US $23.37) Standard International Flat Rate Postage. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Acacia Ridge, Queensland, Australia
Delivery:
Estimated between Fri, May 31 and Thu, Jun 6 to 43230
Estimated delivery dates - opens in a new window or tab include seller's handling time, origin ZIP Code, destination ZIP Code and time of acceptance and will depend on shipping service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods.
Please note the delivery estimate is greater than 10 business days.
Please allow additional time if international delivery is subject to customs processing.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:195246768013
Last updated on May 02, 2024 00:30:51 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 128 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
ToyotaTownAce2006KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2006, month 1 to 2006, month 12
ToyotaTownAce2005KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2004, month 1 to 2005, month 12
ToyotaTownAce2004KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2004, month 1 to 2005, month 12
ToyotaTownAce2003KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2002, month 1 to 2003, month 12
ToyotaTownAce2003KR42 Van 1.8 iRWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2002, month 1 to 2003, month 12; Production date 1998, month 1 to 2003, month 12
ToyotaCamry2002SXV20 Sedan 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 2002, month 1 to 2002, month 9
ToyotaTownAce2002KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2002, month 1 to 2003, month 12
ToyotaTownAce2002KR42 Van 1.8 iRWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 2002, month 1 to 2003, month 12; Production date 1998, month 1 to 2003, month 12
ToyotaCamry2001SXV20 Sedan 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 2001, month 1 to 2001, month 12
ToyotaCamry2001SXV20 Wagon 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 1998, month 8 to 2001, month 12
ToyotaTownAce2001KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 1999, month 1 to 2001, month 12
ToyotaTownAce2001KR42 Van 1.8 iRWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 1999, month 1 to 2001, month 12; Production date 1998, month 1 to 2003, month 12
ToyotaCamry2000SXV20 Sedan 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 1998, month 1 to 2000, month 12
ToyotaCamry2000SXV20 Wagon 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 1998, month 8 to 2001, month 12
ToyotaTownAce2000KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 1999, month 1 to 2001, month 12
ToyotaTownAce2000KR42 Van 1.8 iRWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 1999, month 1 to 2001, month 12; Production date 1998, month 1 to 2003, month 12
ToyotaCamry1999SXV20 Sedan 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 1998, month 1 to 2000, month 12
ToyotaCamry1999SXV20 Wagon 2.2FWD Petrol 2.2L 4cyl 93kW 5S-FE2164cc 93kW (Petrol)Production date 1998, month 8 to 2001, month 12
ToyotaTownAce1999KR42 Platform/Chassis 1.8RWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 1999, month 1 to 2001, month 12
ToyotaTownAce1999KR42 Van 1.8 iRWD Petrol 1.8L 4cyl 60kW 7K-E1781cc 60kW (Petrol)Production date 1999, month 1 to 2001, month 12; Production date 1998, month 1 to 2003, month 12
Portions of the information contained in this table have been provided by autopartsguys

Item specifics

Condition
New
Brand
Nolathane
Manufacturer Part Number
47157
MPN
47157
Item Weight
undefinedg
Manufacturer Warranty
Lifetime
Country/Region of Manufacture
Australia
Performance Part
Yes
UPC
9314258501556

Item description from the seller

autopartsguys

autopartsguys

99.1% positive feedback
53K items sold
Joined Apr 2019

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Seller feedback (16,578)

r***p (774)- Feedback left by buyer.
Past 6 months
Verified purchase
Fantastic, arrived early in Excellent Condition, (well packed) as described. Communication & Price super good!! Thankyou very much Highly Recommend this seller!!
5***t (1079)- Feedback left by buyer.
Past 6 months
Verified purchase
Item as stated, Fast Delivery, Well Packaged, Excellent Communication, Easy Transaction, Very Friendly, Excellent Ebay co.
7***4 (309)- Feedback left by buyer.
Past 6 months
Verified purchase
Great price, good quality products. Items quickly despatched but postage was slow due to Australia Post problems and them not updating their tracking data or notifying delays. Communication was great and Nathan was quick to reply and chase up. Thanks

Product ratings and reviews

5.0
1 product ratings
  • 1 users rated this 5 out of 5 stars
  • 0 users rated this 4 out of 5 stars
  • 0 users rated this 3 out of 5 stars
  • 0 users rated this 2 out of 5 stars
  • 0 users rated this 1 out of 5 stars
We have ratings, but no written reviews for this, yet. Be the first to write the review.