|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Walker 35335 2" Heavy Duty Exhaust Clamp

US $7.15/ea
Was US $7.95 What does this price mean?
Recent sales price provided by the seller
Save US $0.80 (10% off)
Condition:
New other (see details)
Sale ends in: 1d 9h
107 available / 1 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 6.08 each one
Breathe easy. Returns accepted.
Shipping:
Free Expedited Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Sat, May 4 and Tue, May 7 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:186191984634
Last updated on Apr 23, 2024 12:37:10 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 2997 vehicle(s)
YearMakeModelTrimEngineNotes
2015ChevroletMalibuLS Sedan 4-Door2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Y-Pipe To Muffler (Left); Y-Pipe To Muffler (Right) |
2015ChevroletMalibuLT Sedan 4-Door2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Y-Pipe To Muffler (Left); Y-Pipe To Muffler (Right) |
2015ChevroletMalibuLTZ Sedan 4-Door2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Y-Pipe To Muffler (Left); Y-Pipe To Muffler (Right) |
2015ChevroletSonicLS Hatchback 4-Door1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletSonicLS Sedan 4-Door1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletSonicLT Hatchback 4-Door1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletSonicLT Sedan 4-Door1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletTraxLS Sport Utility 4-Door1.4L 1364CC 83Cu. In. l4 GAS DOHC TurbochargedQuantity Required: 1 | PartType: Exhaust Clamp | Note: AWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletTraxLS Sport Utility 4-Door1.4L 1364CC 83Cu. In. l4 GAS DOHC TurbochargedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletTraxLT Sport Utility 4-Door1.4L 1364CC 83Cu. In. l4 GAS DOHC TurbochargedQuantity Required: 1 | PartType: Exhaust Clamp | Note: AWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletTraxLT Sport Utility 4-Door1.4L 1364CC 83Cu. In. l4 GAS DOHC TurbochargedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletTraxLTZ Sport Utility 4-Door1.4L 1364CC 83Cu. In. l4 GAS DOHC TurbochargedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015ChevroletTraxLTZ Sport Utility 4-Door1.4L 1364CC 83Cu. In. l4 GAS DOHC TurbochargedQuantity Required: 1 | PartType: Exhaust Clamp | Note: AWD | Position: Pipe To Muffler Assembly; Resonator To Pipe |
2015GMCAcadiaDenali Sport Utility 4-Door3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: AWD | Position: Y-Pipe (Rear) To Resonator Assembly (Left); Y-Pipe (Rear) To Resonator Assembly (Right) |
2015GMCAcadiaDenali Sport Utility 4-Door3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD | Position: Y-Pipe (Rear) To Resonator Assembly (Left); Y-Pipe (Rear) To Resonator Assembly (Right) |
2015HondaAccordEX-L Coupe 2-Door2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD, Auto CVT Trans; FWD, Auto Trans; FWD, Trans: Manual Trans | Position: Pipe To Muffler; Resonator To Pipe |
2015HondaAccordEX-L Sedan 4-Door2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD, Auto CVT Trans; FWD, Auto Trans; FWD, Trans: Manual Trans | Position: Pipe To Muffler; Resonator To Pipe |
2015HondaAccordEX Coupe 2-Door2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD, Auto CVT Trans; FWD, Auto Trans; FWD, Trans: Manual Trans | Position: Pipe To Muffler; Resonator To Pipe |
2015HondaAccordEX Sedan 4-Door2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD, Auto CVT Trans; FWD, Auto Trans; FWD, Trans: Manual Trans | Position: Pipe To Muffler; Resonator To Pipe |
2015HondaAccordLX-S Coupe 2-Door2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally AspiratedQuantity Required: 1 | PartType: Exhaust Clamp | Note: FWD, Auto CVT Trans; FWD, Auto Trans; FWD, Trans: Manual Trans | Position: Pipe To Muffler; Resonator To Pipe |
Portions of the information contained in this table have been provided by spark-surplus

Item specifics

Condition
New other (see details): A new, unused item with absolutely no signs of wear. The item may be ...
Brand
WALKER
MPN
35335
Manufacturer Part Number
35335
UPC
086387353359

Item description from the seller

Spark Surplus

Spark Surplus

99.2% positive feedback
875K items sold
Joined Oct 2015
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (232,939)

r***r (467)- Feedback left by buyer.
Past month
Verified purchase
Fast ship. As described.
See all feedback

Product ratings and reviews

4.7
3 product ratings
  • 2 users rated this 5 out of 5 stars
  • 1 users rated this 4 out of 5 stars
  • 0 users rated this 3 out of 5 stars
  • 0 users rated this 2 out of 5 stars
  • 0 users rated this 1 out of 5 stars

Would recommend

Good value

Good quality

Most relevant reviews

  • Starting over

    Would be great if I had ordered the right sizeStarting over

    Verified purchase: YesCondition: NewSold by: wizardautoparts

  • great

    great

    Verified purchase: YesCondition: NewSold by: mape9134