|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

New OEM Rear Drum Brake Wheel Cylinder For Volkswagen Audi 3096110531

US $17.09
Was US $18.99 What does this price mean?
Recent sales price provided by the seller
Save US $1.90 (10% off)
Condition:
New other (see details)
Rear

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Sat, May 4 and Tue, May 7 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:185906573536
Last updated on Aug 25, 2023 09:15:05 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 404 vehicle(s)
YearMakeModelTrimEngineNotes
1993VolkswagenGolfBase Hatchback 2-Door1.8L 1788CC 109Cu. In. l4 GAS Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenGolfBase Hatchback 2-Door1.9L 1896CC 116Cu. In. l4 DIESEL TurbochargedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenGolfCL Hatchback 2-Door1.8L 1788CC 109Cu. In. l4 GAS Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenGolfGL Hatchback 2-Door2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenGolfGL Hatchback 4-Door2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenGolfGTI Hatchback 2-Door2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenJettaGLS Sedan 4-Door2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; Standard Trans | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1993VolkswagenJettaGL Sedan 4-Door2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; Standard Trans | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1992VolkswagenGolfGTI 16-Valve Hatchback 2-Door2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1992VolkswagenJettaBase Sedan 4-Door1.6L 1588CC 97Cu. In. l4 DIESEL SOHC TurbochargedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1992VolkswagenJettaGLI 16-Valve Sedan 4-Door2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1992VolkswagenJettaGL Sedan 4-Door1.6L 1588CC 97Cu. In. l4 DIESEL Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1992VolkswagenJettaGL Sedan 4-Door1.6L 1588CC 97Cu. In. l4 DIESEL SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenGolfGTI 16-Valve Hatchback 2-Door2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenJettaBase Sedan 4-Door1.6L 1588CC 97Cu. In. l4 DIESEL SOHC TurbochargedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenJettaGLI 16-Valve Sedan 4-Door2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenJettaGL Sedan 2-Door1.6L 1588CC 97Cu. In. l4 DIESEL Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenJettaGL Sedan 2-Door1.6L 1588CC 97Cu. In. l4 DIESEL SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenJettaGL Sedan 4-Door1.6L 1588CC 97Cu. In. l4 DIESEL Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
1991VolkswagenJettaGL Sedan 4-Door1.6L 1588CC 97Cu. In. l4 DIESEL SOHC Naturally AspiratedMfrlabel: Drum Brake Wheel Cylinder | 11/16 Bore; | PartType: Drum Brake Wheel Cylinder | Position: Rear | Quantity Required: 2 |
Portions of the information contained in this table have been provided by spark-surplus

Item specifics

Condition
New other (see details)
A new, unused item with absolutely no signs of wear. The item may be missing the original packaging, or in the original packaging but not sealed. The item may be a factory second, or a new, unused item with defects. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab
Seller Notes
“Rear”
Brand
VW AUDI
MPN
3096110531
Placement on Vehicle
REAR
Manufacturer Part Number
3096110531
Interchange Part Number
WC37332 , 072-8176
UPC
Does not apply

Item description from the seller

Spark Surplus

Spark Surplus

99.2% positive feedback
875K items sold
Joined Oct 2015
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (232,987)

g***b (160)- Feedback left by buyer.
Past 6 months
Verified purchase
Great quality parts. Item was properly wrapped and packaged. Shipped same day as purchased and arrived within 2 business days. Seller had Great communication and answered any and all questions or concerns I had. Ordered a power steering line and not only was the description very accurate but they even sent a back up line, a top line and even the cooler along with it! Quick easy transaction. Very well advertised. Highly recommended seller would love to do business with again! A+++++++
a***n (1220)- Feedback left by buyer.
Past 6 months
Verified purchase
Items were exactly as stated. Very good price, excellent packaging and super-fast shipping. Good seller communications. Very satisfied. Thank you.
u***2 (674)- Feedback left by buyer.
Past 6 months
Verified purchase
One of the best ebay sellers. Descriptions are always right-on, prices are fair, and items are always wrapped securely and shipped rapidly. Did I mention their communication is outstanding? AAA+++