|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Tomco 7027 Carburetor Choke Pull-Off For 1958-1974 Chrysler Carter 2-BBL BBD

US $13.49
Was US $14.99 What does this price mean?
Recent sales price provided by the seller
Save US $1.50 (10% off)
Condition:
New other (see details)
Sale ends in: 1d 14h

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Tue, May 14 and Sat, May 18 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:185777329527
Last updated on Feb 14, 2023 09:47:23 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 891 vehicle(s)
YearMakeModelTrimEngineNotes
1974DodgeCoronetBase3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeCoronetBase Sedan 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeCoronetBase Wagon 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeCoronetCustom3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeCoronetCustom Sedan 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeCoronetCustom Wagon 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartBase3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartBase Sedan 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartCustom3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartCustom Sedan 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSpecial3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSpecial Edition3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSpecial Edition Hardtop 2-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSpecial Edition Sedan 4-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSpecial Hardtop 2-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSport3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSport Coupe 2-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSwinger3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974DodgeDartSwinger Hardtop 2-Door3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
1974PlymouthDusterBase3.7L 3687CC 225Cu. In. l6 GAS Naturally AspiratedMfrlabel: Carburetor Choke Pull-Off | 4300; BBD; CARB, 2BBL; w/Carter Carb | PartType: Carburetor Choke Pull-Off | Quantity Required: 1 |
Portions of the information contained in this table have been provided by spark-surplus

Item specifics

Condition
New other (see details): A new, unused item with absolutely no signs of wear. The item may be ...
Brand
TOMCO
MPN
7027
Manufacturer Part Number
7027
UPC
Does not apply

Item description from the seller

Spark Surplus

Spark Surplus

99.2% positive feedback
878K items sold
Joined Oct 2015
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (233,696)

g***b (162)- Feedback left by buyer.
Past 6 months
Verified purchase
Great quality parts. Item was properly wrapped and packaged. Shipped same day as purchased and arrived within 2 business days. Seller had Great communication and answered any and all questions or concerns I had. Ordered a power steering line and not only was the description very accurate but they even sent a back up line, a top line and even the cooler along with it! Quick easy transaction. Very well advertised. Highly recommended seller would love to do business with again! A+++++++
a***n (1220)- Feedback left by buyer.
Past 6 months
Verified purchase
Items were exactly as stated. Very good price, excellent packaging and super-fast shipping. Good seller communications. Very satisfied. Thank you.
u***2 (676)- Feedback left by buyer.
Past 6 months
Verified purchase
One of the best ebay sellers. Descriptions are always right-on, prices are fair, and items are always wrapped securely and shipped rapidly. Did I mention their communication is outstanding? AAA+++