|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

(6) Sealed Power VG-1390T Exhaust Valve Guides For 1995-2012 Ford 2.5L 3.0L

US $17.99
Was US $19.99 What does this price mean?
Recent sales price provided by the seller
Save US $2.00 (10% off)
Condition:
New other (see details)

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Thu, May 2 and Sat, May 4 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:185621995185
Last updated on Dec 21, 2022 13:44:30 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 281 vehicle(s)
YearMakeModelTrimEngineNotes
2012FordFusionSEL Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 0.4955 OD; 1.8800 O.A.L; 12.5860mm OD;; 47.7520mm O.A.L; 6.0200mm ID; Loc: Exhaust; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2012FordFusionSE Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 0.4955 OD; 1.8800 O.A.L; 12.5860mm OD;; 47.7520mm O.A.L; 6.0200mm ID; Loc: Exhaust; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2011FordFusionSEL Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2011FordFusionSE Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2011MercuryMilanPremier Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 0.4955 OD; 1.8800 O.A.L; 12.5860mm OD;; 47.7520mm O.A.L; 6.0200mm ID; Loc: Exhaust; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010FordEscapeLimited Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010FordEscapeXLS Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Intake; Std Size; Threaded | PartType: Engine Valve Guide | Position: Intake | Quantity Required: 12 |
2010FordEscapeXLT Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010FordEscapeXLT Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010FordFusionSEL Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Exhaust; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010FordFusionSE Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Intake; Std Size; Threaded | PartType: Engine Valve Guide | Position: Intake | Quantity Required: 12 |
2010MercuryMarinerBase Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010MercuryMarinerPremier Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010MercuryMilanPremier Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2010MercuryMilanPremier Sedan 4-Door3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Intake; Std Size; Threaded | PartType: Engine Valve Guide | Position: Intake | Quantity Required: 12 |
2009FordEscapeLimited Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 0.4955 OD; 1.8800 O.A.L; 12.5860mm OD;; 47.7520mm O.A.L; 6.0200mm ID; Loc: Exhaust; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2009FordEscapeLimited Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Intake; Std Size; Threaded | PartType: Engine Valve Guide | Position: Intake | Quantity Required: 12 |
2009FordEscapeXLS Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Exhaust; Std Size; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2009FordEscapeXLT Sport Utility 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 0.4955 OD; 1.8800 O.A.L; 12.5860mm OD;; 47.7520mm O.A.L; 6.0200mm ID; Loc: Exhaust; Threaded | PartType: Engine Valve Guide | Position: Exhaust | Quantity Required: 12 |
2009FordFusionSEL Sedan 4-Door3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally AspiratedMfrlabel: Engine Valve Guide | 0.2370 ID; 1.8800 O.A.L;; Loc: Intake; Std Size; Threaded | PartType: Engine Valve Guide | Position: Intake | Quantity Required: 12 |
Portions of the information contained in this table have been provided by spark-surplus

Item specifics

Condition
New other (see details): A new, unused item with absolutely no signs of wear. The item may be ...
Brand
SEALED POWER
MPN
VG-1390T-6
Manufacturer Part Number
VG-1390T-6
UPC
Does not apply

Item description from the seller

Spark Surplus

Spark Surplus

99.2% positive feedback
874K items sold
Joined Oct 2015
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (232,711)

g***b (160)- Feedback left by buyer.
Past 6 months
Verified purchase
Great quality parts. Item was properly wrapped and packaged. Shipped same day as purchased and arrived within 2 business days. Seller had Great communication and answered any and all questions or concerns I had. Ordered a power steering line and not only was the description very accurate but they even sent a back up line, a top line and even the cooler along with it! Quick easy transaction. Very well advertised. Highly recommended seller would love to do business with again! A+++++++
a***n (1220)- Feedback left by buyer.
Past 6 months
Verified purchase
Items were exactly as stated. Very good price, excellent packaging and super-fast shipping. Good seller communications. Very satisfied. Thank you.
u***2 (674)- Feedback left by buyer.
Past 6 months
Verified purchase
One of the best ebay sellers. Descriptions are always right-on, prices are fair, and items are always wrapped securely and shipped rapidly. Did I mention their communication is outstanding? AAA+++

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.