|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Electric Power Steering Rack and Pinion Assembly for 2015 2016 2017 Ford Mustang

US $704.06
Was US $749.00 (6% off)What does this price mean?
Recent sales price provided by the seller
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
Remanufactured
Re-manufactured in the USA! C7
Sale ends in: 1d 9h
Last One / 1 sold

Additional service available

Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Hollywood, Florida, United States
Delivery:
Estimated between Wed, May 1 and Fri, May 3 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:175793060499
Last updated on Apr 26, 2024 10:57:29 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 40 vehicle(s)
YearMakeModelTrimEngineNotes
2017FordMustangEcoBoost Coupe 2-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangEcoBoost Premium Convertible 2-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangEcoBoost Premium Coupe 2-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangGT Coupe 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangGT Premium Convertible 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangGT Premium Coupe 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangShelby GT350 Coupe 2-Door5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangShelby GT350R Coupe 2-Door5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangV6 Convertible 2-Door3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangV6 Coupe 2-Door3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangV8 Convertible 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2017FordMustangV8 Coupe 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangBase Convertible 2-Door3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangBase Convertible 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangBase Coupe 2-Door3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangBase Coupe 2-Door5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangEcoBoost Coupe 2-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangEcoBoost Premium Convertible 2-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangEcoBoost Premium Coupe 2-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
2016FordMustangGT Coupe 2-Door5.2L 5163CC 315Cu. In. V8 GAS Naturally AspiratedModels with 19 x 10.5'' / 19 x 11'' / 19 x 11.5'' / 19 x 9'' / 19 x 9.5'' / 20 x 9'' Wheels
Portions of the information contained in this table have been provided by ssbstore2025

Item specifics

Condition
Remanufactured
A properly rebuilt automotive part. The item has been completely disassembled, cleaned, and examined for wear and breakage. Worn out, missing or non-functioning components have been replaced with new or rebuilt components. It is the functional equivalent of a new part and is virtually indistinguishable from a new part. See the seller’s listing for full details. See all condition definitionsopens in a new window or tab
Seller Notes
“Re-manufactured in the USA! C7”
Brand
SSB STORE
Type
Steering Rack
Interchange Part Number
80-30161 DE , 247-0047 , 18030161-101 , 18030161-102 , 18030161-1
Manufacturer Warranty
YES
OE/OEM Part Number
18030161-101, 18030161-102, 18030161-103, 247-0047, FR3Z3504C, FR
Manufacturer Part Number
247-0047
Superseded Part Number
DR33-3D070-CF 3705
Country/Region of Manufacture
United States
Universal Fitment
No
Vintage Part
No
Performance Part
No

Item description from the seller

ssbstore2018

ssbstore2018

97% positive feedback
33K items sold
Joined Jan 2018
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
4.9

Popular categories from this store

Seller feedback (4,314)

a***t (655)- Feedback left by buyer.
Past month
Verified purchase
Great Seller. Great Packaging. High Quality Item At A Great Price.. Super Fast Shipping..
r***w (93)- Feedback left by buyer.
Past 6 months
Verified purchase
Steering rack works great and item arrived sooner than expected. Item was undamaged when arrived and packaged securely. Will be purchasing from this seller in the future
7***r (694)- Feedback left by buyer.
Past 6 months
Verified purchase
Great seller highly recommend fast shipping accurate description 🙏✌️✌️