|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

A/C Compressor Clutch-Assy - New Motorcraft YB-3168

US $249.99
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New

Additional service available

Pickup:
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Hoschton, Georgia, United States
Delivery:
Estimated between Thu, May 16 and Sat, May 18 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
       Cash On Pickup
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:156073527858
Last updated on Feb 20, 2024 17:00:17 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 117 vehicle(s)
YearMakeModelTrimEngineNotes
2016FordEscapeSE Sport Utility 4-Door1.6L 1596CC 97Cu. In. l4 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeSE Sport Utility 4-Door2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeSE Sport Utility 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeS Sport Utility 4-Door2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeTitanium Sport Utility 4-Door1.6L 1596CC 97Cu. In. l4 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeTitanium Sport Utility 4-Door2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeTitanium Sport Utility 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeTrend Sport Utility 4-Door2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordEscapeTrend Sport Utility 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusElectric Hatchback 4-DoorBATTERY EV (EV/BEV)MKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusRS Hatchback 4-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Hatchback 4-Door1.0L 999CC 61Cu. In. l3 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Hatchback 4-Door2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Hatchback 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Luxury Hatchback 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Luxury Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Sedan 4-Door1.0L 999CC 61Cu. In. l3 GAS DOHC TurbochargedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Sedan 4-Door2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusSE Sedan 4-Door2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
2016FordFocusS Sedan 4-Door2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally AspiratedMKC. 2015-2016. Escape. 2.0l. 2.0L, 2013-2016. Focus. 2.0l. With turbo. Escape. 2.5l. Focus. 2.3l. 2.5L, 2017-19. 2.3L turbo
Portions of the information contained in this table have been provided by tia-m

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Manufacturer Warranty
1 Year
Quantity
1
SKU
MTC:YB-3168
Brand
Motorcraft
Manufacturer Part Number
YB-3168
Type
A/C Compressor Clutch
UPC
Does not apply

Item description from the seller

Parts Market Built to Last

Parts Market Built to Last

99.4% positive feedback
35K items sold
Joined May 2000
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
4.9
Shipping speed
5.0
Communication
4.9

Popular categories from this store

Seller feedback (18,829)

2***2 (315)- Feedback left by buyer.
Past year
Verified purchase
Good seller! This receiver arrived exactly as described. Shipping is a reasonable cost - it's very heavy. It was packed carefully and arrived quickly. Communication was excellent A+
n***d (265)- Feedback left by buyer.
Past 6 months
Verified purchase
Just as the listing described great price got here very quick
n***_ (878)- Feedback left by buyer.
Past 6 months
Verified purchase
Securely packed and quickly shoot. Seller was great to negotiate with. AAA+++

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.