|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Front Rear Monroe Shock Absorber Kit for Chevy Pontiac w/ Multi-Leaf Rear Spring

US $125.95
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
8 available / 1 sold

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free 2-3 day shipping
Get it between Sat, May 4 and Mon, May 6 to 43230. See detailsfor shipping
Located in: Nashville, Tennessee, United States
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:134580190436
Last updated on Apr 17, 2024 06:50:20 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 116 vehicle(s)
YearMakeModelTrimEngineNotes
1972ChevroletNovaBase4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase5.7L 350Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase5.0L 307Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Coupe 2-Door4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Coupe 2-Door4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Coupe 2-Door5.7L 350Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Coupe 2-Door5.0L 307Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Coupe 2-Door5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Coupe 2-Door6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Sedan 4-Door4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Sedan 4-Door4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Sedan 4-Door5.7L 350Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Sedan 4-Door5.0L 307Cu. In. V8 GAS Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Sedan 4-Door5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972ChevroletNovaBase Sedan 4-Door6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972PontiacVenturaBase4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
1972PontiacVenturaBase4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally AspiratedPosition:Front and Rear / Premium - Limited Lifetime Warranty | | Front Shock Note ^ | | w/ Multi-Leaf Rear Springs; Premium - Limited Lifetime Warranty | | Rear Shock Note ^
Portions of the information contained in this table have been provided by eeuroparts.com

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Interchange Part Number
BCZC481661682894317
Type
Suspension Shock Absorber Kit
Placement on Vehicle
Front, Rear
Manufacturer Part Number
BCZC-48166-168-2894317
Brand
Monroe

Item description from the seller

eeuroparts

eeuroparts

98.9% positive feedback
198K items sold
Joined Jan 2001

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (71,248)

o***c (1637)- Feedback left by buyer.
Past 6 months
Verified purchase
Perfect Transaction! Item as described, at a good price, shipped promptly, well-packaged, and great communication from seller. A+
n***b (1377)- Feedback left by buyer.
Past 6 months
Verified purchase
Perfect Transaction! Item as described, at a good price, shipped promptly, well-packaged, and great communication from seller. A+
e***t (1507)- Feedback left by buyer.
Past 6 months
Verified purchase
I purchased this item and it was expertly packaged and delivered faster than already fast shipping estimated speed . The part I ordered was the wrong one no fault of the seller . Even still they offered simple free returned instructions and refunded my un used part very fast . Will definitely choose this seller over others because of their value of returning customer clients.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.
This is a private listing and your identity will not be disclosed to anyone except the seller.