|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Roadsport 6417 Pro Fit Splash Guards / Mud Flaps

US $31.45/ea
Was US $34.94 What does this price mean?
Recent sales price provided by the seller
Save US $3.49 (10% off)
Condition:
New
More than 10 available / 6 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 26.73 each one
Breathe easy. Returns accepted.
Shipping:
Free Expedited Shipping. See detailsfor shipping
Located in: Houston, Texas, United States
Delivery:
Estimated between Mon, May 6 and Wed, May 8 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:125976576765
Last updated on May 01, 2024 09:01:26 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 2705 vehicle(s)
YearMakeModelTrimEngineNotes
2016CadillacEscalade ESVBase Sport Utility 4-Door6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016CadillacEscalade ESVLuxury Sport Utility 4-Door6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016CadillacEscalade ESVPremium Sport Utility 4-Door6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016ChevroletTahoeLS Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedPart Note: PRO FIT; GUARD; REAR; SOLD IN PAIRS; PN[6400KT] REQUIRED FOR REAR INSTALLATION | Quantity Required: 1 |
2016ChevroletTahoeLT Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedPart Note: PRO FIT; GUARD; REAR; SOLD IN PAIRS; PN[6400KT] REQUIRED FOR REAR INSTALLATION | Quantity Required: 1 |
2016ChevroletTahoeLTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedPart Note: PRO FIT; GUARD; REAR; SOLD IN PAIRS; PN[6400KT] REQUIRED FOR REAR INSTALLATION | Quantity Required: 1 |
2016ChevroletTahoeLTZ Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally AspiratedPart Note: PRO FIT; GUARD; REAR; SOLD IN PAIRS; PN[6400KT] REQUIRED FOR REAR INSTALLATION | Quantity Required: 1 |
2016ChevroletTahoePPV Sport Utility 4-Door5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally AspiratedPart Note: PRO FIT; GUARD; REAR; SOLD IN PAIRS; PN[6400KT] REQUIRED FOR REAR INSTALLATION | Quantity Required: 1 |
2016DodgeDurangoCitadel Sport Utility 4-Door3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016DodgeDurangoCitadel Sport Utility 4-Door5.7L 345Cu. In. V8 GAS OHV Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016DodgeDurangoLimited Sport Utility 4-Door3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016DodgeDurangoSpecial Service Sport Utility 4-Door5.7L 345Cu. In. V8 GAS OHV Naturally AspiratedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016FordExpeditionEL Platinum Sport Utility 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC TurbochargedPart Note: PRO FIT; GUARD; FRT; REAR; SOLD IN PAIRS; EL KING RANCH; EL LIMITED; EL PLATINUM; EL XL; EL XLT; KING RANCH; LIMITED; MAX LIMITED; PLATINUM; XL (EXC MAX XL); XLT | Quantity Required: 1 |
2016FordExpeditionEL SSV Sport Utility 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC TurbochargedPart Note: PRO FIT; GUARD; FRT; REAR; SOLD IN PAIRS; EL KING RANCH; EL LIMITED; EL PLATINUM; EL XL; EL XLT; KING RANCH; LIMITED; MAX LIMITED; PLATINUM; XL (EXC MAX XL); XLT | Quantity Required: 1 |
2016FordExpeditionLimited Sport Utility 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC TurbochargedPart Note: PRO FIT; GUARD; FRT; REAR; SOLD IN PAIRS; EL KING RANCH; EL LIMITED; EL PLATINUM; EL XL; EL XLT; KING RANCH; LIMITED; MAX LIMITED; PLATINUM; XL (EXC MAX XL); XLT | Quantity Required: 1 |
2016FordExpeditionMax Limited Sport Utility 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC TurbochargedPart Note: PRO FIT; GUARD; FRT; REAR; SOLD IN PAIRS; EL KING RANCH; EL LIMITED; EL PLATINUM; EL XL; EL XLT; KING RANCH; LIMITED; MAX LIMITED; PLATINUM; XL (EXC MAX XL); XLT | Quantity Required: 1 |
2016FordExpeditionXLT Sport Utility 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC TurbochargedPart Note: PRO FIT; GUARD; FRT; REAR; SOLD IN PAIRS; EL KING RANCH; EL LIMITED; EL PLATINUM; EL XL; EL XLT; KING RANCH; LIMITED; MAX LIMITED; PLATINUM; XL (EXC MAX XL); XLT | Quantity Required: 1 |
2016FordExplorerBase Sport Utility 4-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016FordExplorerSport Sport Utility 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC TurbochargedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
2016FordExplorerXLT Sport Utility 4-Door2.3L 2300CC 140Cu. In. l4 GAS DOHC TurbochargedPart Qualifier: Mudflaps Or Mud Guard | Quantity Required: 1 |
Portions of the information contained in this table have been provided by id7auto

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
ROADSPORT
MPN
6417
Manufacturer Part Number
6417
UPC
Does not apply

Item description from the seller

ID7 Automotive

ID7 Automotive

99.1% positive feedback
28K items sold
Joined Jul 2019

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (7,421)

k***4 (559)- Feedback left by buyer.
Past month
Verified purchase
Fast shipping. Great deal!! Thanks!!
z***z (240)- Feedback left by buyer.
Past year
Verified purchase
Great buy at a great price
m***n (471)- Feedback left by buyer.
Past year
Verified purchase
Great product
See all feedback

Product ratings and reviews

5.0
2 product ratings
  • 2 users rated this 5 out of 5 stars
  • 0 users rated this 4 out of 5 stars
  • 0 users rated this 3 out of 5 stars
  • 0 users rated this 2 out of 5 stars
  • 0 users rated this 1 out of 5 stars

Would recommend

Good value

Good quality

Most relevant reviews

  • Great product

    Fit great and easy to install.

    Verified purchase: YesCondition: NewSold by: autoplusautoparts

  • Winner, Best Splash Guards.

    Easy to install, best fit that I have found and the best price.

    Verified purchase: YesCondition: NewSold by: falloutbunker