|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Lemfoerder Control Arm Bushing Front Lower Forward 3200201

US $30.22
Condition:
New
6 available

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Nashville, Tennessee, United States
Delivery:
Estimated between Wed, May 22 and Fri, May 24 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:125843121940
Last updated on Feb 22, 2024 11:01:39 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 63 vehicle(s)
YearMakeModelTrimEngineNotes
2014Mercedes-BenzCL63 AMGBase Coupe 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2014Mercedes-BenzCL65 AMGBase Coupe 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2014Mercedes-BenzCL600Base Coupe 2-Door5.5L 5513CC 336Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2013Mercedes-BenzCL63 AMGBase Coupe 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2013Mercedes-BenzCL65 AMGBase Coupe 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2013Mercedes-BenzCL600Base Coupe 2-Door5.5L 5513CC 336Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzCL63 AMGBase Coupe 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzCL63 AMGBase Coupe 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzCL65 AMGBase Coupe 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzCL5504Matic Coupe 2-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzCL600Base Coupe 2-Door5.5L 5513CC 336Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS63 AMGBase Sedan 4-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS63 AMGBase Sedan 4-Door6.2L 6208CC 379Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS63 AMGBase Sedan 4-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS65 AMGBase Sedan 4-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS350Base Sedan 4-Door3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally AspiratedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS350Bluetec 4Matic Sedan 4-Door3.0L 2987CC V6 DIESEL DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS400Hybrid Sedan 4-Door3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally AspiratedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS550Base Sedan 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
2012Mercedes-BenzS600Base Sedan 4-Door5.5L 5513CC 336Cu. In. V12 GAS SOHC TurbochargedFor Control Arms 221 330 63 11 and 221 330 64 11
Portions of the information contained in this table have been provided by eeuroparts.com

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Type
Suspension Control Arm Bushing
Manufacturer Part Number
3200201
Brand
Lemfoerder

Item description from the seller

eeuroparts

eeuroparts

98.9% positive feedback
200K items sold
Joined Jan 2001

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (71,829)

o***c (1640)- Feedback left by buyer.
Past 6 months
Verified purchase
Perfect Transaction! Item as described, at a good price, shipped promptly, well-packaged, and great communication from seller. A+
n***b (1377)- Feedback left by buyer.
Past 6 months
Verified purchase
Perfect Transaction! Item as described, at a good price, shipped promptly, well-packaged, and great communication from seller. A+
i***0 (2)- Feedback left by buyer.
Past month
Verified purchase
Was a bit nervous when only the front shocks arrived but contacted seller and they responded within 24 hours telling the rears were coming in separate package which they did. Good product. Good price. As advertised. Would recommend.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.
This is a private listing and your identity will not be disclosed to anyone except the seller.