|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Brand New * OEM * Engine Knock Sensor for Mercedes Benz SL600 R129 6.0L

AU $102.00
ApproximatelyUS $68.22
Condition:
New
7 available
Shipping:
AU $35.00 (approx US $23.41) Australia Post International Standard. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Moorabbin, VIC, Australia
Delivery:
Estimated between Tue, May 28 and Tue, Jun 4 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Please allow additional time if international delivery is subject to customs processing.
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

Direct from PEC Australia
Item sold directly by the brand. 
eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:124783509031
Last updated on May 06, 2024 13:43:39 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 439 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
Mercedes BenzG-Class2019W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzR-Class2019W251,V251 MPV R 500 4-matic (251.075, 251.175)AWD Petrol 5.0L 8cyl 225kW M 113.9714966cc 225kW (Petrol)
Mercedes BenzG-Class2018W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzG-Class2017W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzG-Class2016W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzG-Class2015W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzG-Class2014W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzR-Class2014W251,V251 MPV R 500 4-matic (251.075, 251.175)AWD Petrol 5.0L 8cyl 225kW M 113.9714966cc 225kW (Petrol)
Mercedes BenzG-Class2013W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzR-Class2013W251,V251 MPV R 500 4-matic (251.075, 251.175)AWD Petrol 5.0L 8cyl 225kW M 113.9714966cc 225kW (Petrol)
Mercedes BenzS-Class2013C216 Coupe CL 65 AMG (216.379)RWD Petrol 6.0L 12cyl 463kW M 275.9825980cc 463kW (Petrol)
Mercedes BenzS-Class2013W221 Sedan S 65 AMG (221.179)RWD Petrol 6.0L 12cyl 450kW M 275.9825980cc 450kW (Petrol)
Mercedes BenzS-Class2013W221 Sedan S 600 (221.176)RWD Petrol 5.5L 12cyl 380kW M 275.9535513cc 380kW (Petrol)
Mercedes BenzG-Class2012W463 SUV G 55 AMG (463.270, 463.271)AWD Petrol 5.5L 8cyl 373kW M 113.9935439cc 373kW (Petrol)
Mercedes BenzR-Class2012W251,V251 MPV R 500 4-matic (251.075, 251.175)AWD Petrol 5.0L 8cyl 225kW M 113.9714966cc 225kW (Petrol)
Mercedes BenzS-Class2012C216 Coupe CL 65 AMG (216.379)RWD Petrol 6.0L 12cyl 463kW M 275.9825980cc 463kW (Petrol)
Mercedes BenzS-Class2012W221 Sedan S 65 AMG (221.179)RWD Petrol 6.0L 12cyl 450kW M 275.9825980cc 450kW (Petrol)
Mercedes BenzS-Class2012W221 Sedan S 600 (221.176)RWD Petrol 5.5L 12cyl 380kW M 275.9535513cc 380kW (Petrol)
Mercedes BenzSL2012R230 Convertible 55 AMG (230.472)RWD Petrol 5.4L 8cyl 380kW M 113.9955439cc 380kW (Petrol)
Mercedes BenzSL2012R230 Convertible 55 AMG Kompressor (230.474)RWD Petrol 5.5L 8cyl 368kW M 113.9925439cc 368kW (Petrol)
Portions of the information contained in this table have been provided by pecaustralia

Item specifics

Condition
New
Brand
Premium
Manufacturer Part Number
0261231110, 63
Universal Fitment
Yes
UPC
Does not apply

Item description from the seller

PEC Australia

PEC Australia

95.7% positive feedback
202K items sold
Joined Sep 2006
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
4.9
Shipping speed
4.7
Communication
4.8

Seller feedback (66,898)

w***y (161)- Feedback left by buyer.
Past 6 months
Verified purchase
Item as described, well priced, fast shipping and good communication. Recommend this seller A+++
k***j (976)- Feedback left by buyer.
Past 6 months
Verified purchase
The sprockets were a good price definitely no complaint there, however their postage time was not was advertised. I paid on the Monday, by the Friday still had not been posted. By the following Monday was on its way. I was advised it takes 3 days to process order. It took 5 days and a message to send. If your going to advertise quick despatch then I feel you should stick to it.
a***y (48)- Feedback left by buyer.
Past 6 months
Verified purchase
The item came on time as said as stated and items coming good quality good nick and parts fit extremely well very happy with the outcome very smooth business transaction well done PEC communication with pec was very good top of the line 10 out of ten I give them five golden stars and highly recommend car is back on the road driving smooth beautiful work PEC